Choose from 6 proven concepts. We guide you from site selection to grand opening – with ongoing support, training, and marketing.
Founded in 2026 in Delhi (NCR), ÀMICA has grown from a single fine‑dining restaurant to a family of six distinct concepts across 12 locations in India. Our mission is to deliver exceptional dining experiences while empowering Indian entrepreneurs to build thriving businesses.
Check availability in your city. Reserve your territory today.
Each concept is tailored to a specific market segment, with detailed financials, operational support, and a clear path to profitability.
Artisan coffee, fresh pastries, light bites. High‑traffic urban locations.
Open‑air dining, family‑friendly, global cuisine with local twist.
Fine dining with curated wine list and signature cocktails.
Classic American diner with modern twist, 24/7 options.
Craft beers, elevated pub food, live sports, vibrant nightlife.
Quick service, speed, quality, digital ordering.
All figures are estimates based on current franchisee data. Actual investments may vary.
| Concept | Franchise Fee | Interior & Equipment | Working Capital | Total Investment | Royalty |
|---|---|---|---|---|---|
| ÀMICA Café | ₹3.5 Lakh | ₹25-35 Lakh | ₹3-5 Lakh | ₹25Lakh – ₹50 Lakh | 5% |
| ÀMICA Courtyard | ₹5 Lakh | ₹50-70 Lakh | ₹5-8 Lakh | ₹42Lakh – ₹80 Lakh | 5% |
| ÀMICA Dine & Bar | ₹7 Lakh | ₹28-45 Lakh | ₹8-12 Lakh | ₹45 Lakh – ₹80 Lakh | 5% |
| ÀMICA Diner | ₹4 Lakh | ₹80-90 Lakh | ₹4-6 Lakh | ₹45 Lakh – ₹1 cr | 5% |
| ÀMICA Pub & Bar | ₹6 Lakh | ₹60 - 70 Lakh | ₹6-10 Lakh | ₹50 Lakh – ₹80 Lakh | 5% |
| ÀMICA QSR | ₹2.5 Lakh | ₹10 - 18 Lakh | ₹2-3 Lakh | ₹12 Lakh – ₹25Lakh | 5% |
Based on average unit performance across India (estimates).
| Concept | Est. Monthly Revenue | Est. Monthly Expenses | Est. Net Profit | Break‑even Period |
|---|---|---|---|---|
| ÀMICA Café | ₹3.3 Lakh – ₹5.4 Lakh | ₹2.1 Lakh – ₹3.3 Lakh | ₹1.2 Lakh – ₹2.1 Lakh | 12-18 months |
| ÀMICA Courtyard | ₹5.4 Lakh – ₹8.3 Lakh | ₹3.4 Lakh – ₹5.2 Lakh | ₹2.0 Lakh – ₹3.1 Lakh | 18-24 months |
| ÀMICA Dine & Bar | ₹10 Lakh – ₹15 Lakh | ₹6.2 Lakh – ₹9.3 Lakh | ₹3.8 Lakh – ₹5.7 Lakh | 18-24 months |
| ÀMICA Diner | ₹4.2 Lakh – ₹6.3 Lakh | ₹2.6 Lakh – ₹3.9 Lakh | ₹1.6 Lakh – ₹2.4 Lakh | 20-26 months |
| ÀMICA Pub & Bar | ₹8.3 Lakh – ₹12.5 Lakh | ₹5.2 Lakh – ₹7.8 Lakh | ₹3.1 Lakh – ₹4.7 Lakh | 30-36 months |
| ÀMICA QSR | ₹2.9 Lakh – ₹4.2 Lakh | ₹1.8 Lakh – ₹2.6 Lakh | ₹1.1 Lakh – ₹1.6 Lakh | 12-18 months |
Actual performance from ÀMICA units across India (anonymized).
Our proven step‑by‑step process with clear milestones.
Week 1
Week 1
Week 2
Week 3-10
Week 11
Partnered with leading banks to offer easy franchise loans.
Franchise Finance Scheme
Business Loans up to ₹50 Lakh
Franchise Loan with Quick Approval
Dedicated professionals who will guide you every step of the way.
Get complete legal and financial transparency. Request the FDD to make an informed decision.
Request FDD NowFill out this short form and we’ll begin the process immediately.
Your city not listed? Let us know, and we’ll explore franchise opportunities there.
Fill out the form – a franchise development executive will contact you within 24 hours.
By submitting, you agree to receive communications from ÀMICA Franchise. We respect your privacy.